Chantilly is located in Virginia. Chantilly, Virginia has a population of 25,051. Chantilly is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 34%.
The median household income in Chantilly, Virginia is $125,734. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Chantilly is 39.5 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 41.8.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonnie Brae Elementary School | PK - 06 | 800 | 19 | 22032 |
Brookfield Elementary School | PK - 06 | 700 | 14 | 20151 |
Daniels Run Elementary School | KG - 06 | 700 | 16 | 22030 |
Eagle View Elementary School | PK - 06 | 600 | 17 | 22030 |
Fairfax Villa Elementary School | PK - 06 | 550 | 16 | 22030 |
Fairhill Elementary School | PK - 06 | 500 | 16 | 22031 |
Greenbriar East Elementary School | PK - 06 | 890 | 16 | 22033 |
Greenbriar West Elementary School | KG - 06 | 635 | 30 | 22033 |
Hutchison Farms Elementary School | PK - 05 | 696 | 19 | 20152 |
Laurel Ridge Elementary School | KG - 06 | 775 | 18 | 22032 |
Lees Corner Elementary School | KG - 06 | 610 | 19 | 22033 |
Liberty Elementary School | KG - 05 | 1,000 | 22 | 20152 |
Little River Elementary School | PK - 05 | 700 | 21 | 20152 |
Little Run Elementary School | PK - 06 | 325 | 14 | 22032 |
Mantua Elementary School | KG - 06 | 1,000 | 21 | 22031 |
Mosaic Elementary School | KG - 06 | 970 | 22 | 22031 |
Navy Elementary School | KG - 06 | 1,000 | 19 | 22033 |
Oak View Elementary School | KG - 06 | 775 | 19 | 22032 |
Olde Creek Elementary School | KG - 06 | 375 | 16 | 22032 |
Poplar Tree Elementary School | PK - 06 | 638 | 18 | 20151 |
Providence Elementary School | KG - 06 | 950 | 14 | 22030 |
Rocky Run E.c Resource Ctr | PK - PK | 246 | 17 | 20151 |
Wakefield Forest Elementary School | KG - 06 | 680 | 18 | 22032 |
Willow Springs Elementary School | KG - 06 | 900 | 26 | 22030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin Middle School | 07 - 08 | 875 | 17 | 20151 |
Frost Middle School | 07 - 08 | 1,200 | 17 | 22032 |
J Michael Lunsford Middle School | 06 - 08 | 1,505 | 15 | 20152 |
Katherine Johson Middle School | 07 - 08 | 1,200 | 18 | 22030 |
Rocky Run Middle School | 07 - 08 | 1,000 | 18 | 20151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chantilly High School | 09 - 12 | 2,790 | 19 | 20151 |
Fairfax High School | 09 - 12 | 2,400 | 21 | 22030 |
Freedom High School | 09 - 12 | 2,082 | 20 | 20152 |
James W Robinson Secondary School | 07 - 12 | 3,800 | 18 | 22032 |
Westfield High School | 09 - 12 | 2,740 | 19 | 20151 |
Woodson High School | 09 - 12 | 2,483 | 20 | 22031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chantilly Governor's Stem Academy | UG - UG | 0 | 0 | 20151 |
Chantilly High School Academy | UG - UG | 1,800 | 0 | 20151 |
Fairfax High School Academy | 09 - 12 | 1,050 | 0 | 22030 |
Transition Support Resource Center/fairfax | 09 - 12 | 271 | 5 | 22031 |
Woodson Adult High School | 09 - 12 | 219 | 8 | 22032 |
City | County | |
---|---|---|
Population | 25,051 | 1,147,508 |
Population Density | 2,084 | 2,935 |
Median Age | 39.5 | 40.9 |
People per Household | 3.2 | 2.7 |
Median Household Income | 125,734 | 127,709 |
Average Income per Capita | 48,787 | 58,919 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.