Zion Crossroads is located in Virginia. Zion Crossroads, Virginia has a population of745.
The median household income in Zion Crossroads, Virginia is $50,064. The median household income for the surrounding county is $65,966 compared to the national median of $61,963. The median age of people living in Zion Crossroads is 42.7 years.
The average high temperature in July is 86.2 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 45.19.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baker-butler Elementary School | PK - 05 | 640 | 15 | 22911 |
Gordon Barbour Elementary School | PK - 05 | 320 | 19 | 22942 |
Hollymead Elementary School | PK - 05 | 348 | 17 | 22911 |
Moss-nuckols Elementary School | PK - 05 | 650 | 17 | 23093 |
Orange Elementary School | KG - 05 | 571 | 17 | 22960 |
Stone Robinson Elementary School | PK - 05 | 450 | 16 | 22911 |
Stony Point Elementary School | PK - 05 | 238 | 19 | 22947 |
Trevilians Elementary School | PK - 05 | 500 | 14 | 23093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mortimer Y Sutherland Middle School | 06 - 08 | 600 | 18 | 22911 |
Prospect Heights Middle School | 06 - 08 | 476 | 18 | 22960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Orange Co. High School | 09 - 12 | 1,499 | 20 | 22960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Turning Point Alt. Ed. | 06 - 08 | 8 | 8 | 22960 |
City | County | |
---|---|---|
Population | 745 | 37,254 |
Population Density | 1,679 | 109 |
Median Age | 42.7 | 44 |
People per Household | 2.4 | 2.6 |
Median Household Income | 50,064 | 65,966 |
Average Income per Capita | 26,926 | 30,975 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.